Standardizer
| Error Reporting | Part | Assy | Drawing |
| Number of Sketches which are not fully constrained | |||
| Preview Sketches which are not Fully constrained | |||
| Edit Sketches which are not fully constrained | |||
| Rebuild Errors and Warnings | |||
| Standardization | Part | Assy | Drawing |
| Set Component Color | |||
| Set Component Suppression | |||
| Set Feature Color | |||
| Set Feature Suppression | |||
| Set Dimension Name | |||
| Set Dimension Value | |||
| Add/Modify/Delete Custom Property | |||
| Set Annotation Color | |||
| Set Annotation Font | |||
| Set Annotation Layer | |||
| Add/Remove Annotation Group | |||
| Set Annotation Group Types | |||
| Set Annotation Group Color | |||
| Set Annotation Group Visibility | |||
| Set Sheet Name | |||
| Set Sheet Size | |||
| Set Sheet Scale | |||
| Set View Name | |||
| Set View Scale | |||
| Save / Restore Annotation Position | |||
| Auto-Format drawing views in sheet | |||
| Quick & Automatic Preview | |||
Configurator
| Model Parameters | Part | Assy | Drawing |
| Configure Components | Referenced Model | ||
| Configure Features | Referenced Model | ||
| Configure Dimensions | Referenced Model | ||
| Configure Configurations (Create/Delete/Keep) | Referenced Model | ||
| Configure Custom Properties | |||
| Configure View Names | |||
| Configure Sheet Names | |||
| Configure View Scales | |||
| Configure Sheet Scales | |||
| Configure View Size (Height & Width) | |||
| Configure Annotations | |||
| Additional | Part | Assy | Drawing |
| Configure File Name | |||
| Configure File Location | |||
| Export to additional file Formats | Part | Assy | Drawing |
| All Sheets | |||
| IGES | |||
| STL | |||
| JPG | Active Sheet | ||
| BMP | Active Sheet | ||
| TIFF | Active Sheet | ||
Support
| Feature | Part | Assy | Drawing |
| Win XP | |||
| Win VISTA | |||
| Win 7 | |||
| 32 Bit | |||
| 64 Bit |
|
|
New Features |
